Age
23
Country
Japan
Residence
Boca Raton, FL, USA
2020 Earnings
$199,756
February 08, 2021 – February 21, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Final | #13 | Jennifer Brady | w | 46 36 2 |
Semi Finals | #7 | Serena Williams | w | 63 64 2 |
Quarter Finals | #52 | Hsieh Su-wei | w | 26 26 2 |
1/8 | #16 | Garbine Muguruza | w | 64 46 57 3 |
1/16 | #31 | Ons Jabeur | w | 36 26 2 |
1/32 | #47 | Caroline Garcia | w | 26 36 2 |
1/64 | #41 | Anastasia Pavlyuchenkova | w | 16 26 2 |
January 31, 2021 – February 06, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Semi Finals | #18 | Elise Mertens | l | 0 |
Quarter Finals | #72 | Irina-Camelia Begu | w | 57 16 2 |
1/8 | #219 | Katie Boulter | w | 63 36 16 3 |
1/16 | #59 | Alize Cornet | w | 26 26 2 |
August 31, 2020 – September 12, 2020
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Final | #14 | Victoria Azarenka | w | 16 63 63 3 |
Semi Finals | #13 | Jennifer Brady | w | 67 63 36 3 |
Quarter Finals | #49 | Shelby Rogers | w | 63 64 2 |
1/8 | #24 | Anett Kontaveit | w | 63 64 2 |
1/32 | #81 | Camila Giorgi | w | 61 62 2 |
1/64 | #83 | Misaki Doi | w | 62 57 62 3 |