Age
27
Country
Bulgaria
Residence
Bulgaria
April 05, 2021 – April 11, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Quarter Finals | #198 | Gastao Elias | l | 0 |
1/8 | #186 | Ernesto Escobedo | w | 62 62 2 |
1/16 | N/A | Lucas Miedler | w | 61 60 2 |
March 22, 2021 – March 28, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Final | #134 | Nikola Milojevic | l | 26 62 76 3 |
Quarter Finals | #196 | Blaz Kavcic | w | 64 61 2 |
1/8 | N/A | Zdenek Kolar | w | 64 63 2 |
March 13, 2021 – March 15, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
1/12 (Special Qual) | #74 | Emil Ruusuvuori | l | 76 46 61 3 |
Years Played
Years Played