Age
29
Country
Italy
Residence
Italy
2020 Earnings
$212,774
February 08, 2021 – February 21, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
1/64 | #62 | Frances Tiafoe | l | 76 62 62 3 |
February 01, 2021 – February 07, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Final | #34 | Jannik Sinner | l | 67 46 2 |
Semi Finals | #74 | Thiago Monteiro | w | 36 46 2 |
Quarter Finals | #30 | Hubert Hurkacz | w | 63 36 57 3 |
1/8 | #43 | Alexander Bublik | w | 61 75 2 |
1/16 | #55 | Sam Querrey | w | 76 36 46 3 |
1/32 | #97 | Roberto Carballes Baena | w | 62 57 67 3 |
January 07, 2021 – January 13, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Quarter Finals | #14 | David Goffin | l | 36 26 2 |
1/8 | #87 | Emil Ruusuvuori | w | 76 63 2 |
1/16 | #42 | Miomir Kecmanovic | w | 61 46 06 3 |
Years Played
Years Played