Age
25
Country
United States
Residence
Los Angeles, CA, USA
Turned Pro
2016
2020 Earnings
$99,832
February 22, 2021 – February 28, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Semi Finals | #134 | Henri Laaksonen | w | 62 61 2 |
Quarter Finals | #184 | Frederico Ferreira Silva | w | 64 36 76 3 |
1/8 | #195 | Denis Istomin | w | 62 63 2 |
1/16 | #94 | Mikhail Kukushkin | w | 57 57 2 |
February 08, 2021 – February 21, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
1/8 | #3 | Daniil Medvedev | l | 46 26 36 3 |
1/16 | #82 | Lloyd Harris | w | 67 16 46 3 |
1/32 | #26 | Borna Coric | w | 64 62 46 64 4 |
1/64 | #87 | Marco Cecchinato | w | 36 63 62 62 4 |
Years Played
Years Played