Age
20
Country
USA
Residence
USA
February 08, 2021 – February 21, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
1/16 | #8 | Aryna Sabalenka | l | 63 61 2 |
1/32 | #59 | Alize Cornet | w | 26 67 2 |
1/64 | #37 | Zhang Shuai | w | 62 60 2 |
February 03, 2021 – February 07, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Semi Finals | #13 | Jennifer Brady | w | 67 76 610 3 |
Quarter Finals | #67 | Sorana Cirstea | w | 63 61 2 |
1/8 | #34 | Veronika Kudermetova | w | 75 63 2 |
September 22, 2020 – September 25, 2020
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
1/48 (Special Qual) | #199 | Indy De Vroome | w | 76 64 2 |