Age
29
Country
Romania
Residence
Constanta, Romania
Turned Pro
2006
2020 Earnings
$1,443,834
September 27, 2020 – October 11, 2020
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
1/8 | #17 | Iga Swiatek | l | 16 26 2 |
1/16 | #31 | Amanda Anisimova | w | 60 61 2 |
1/32 | #79 | Irina-Camelia Begu | w | 63 64 2 |
1/64 | #62 | Sara Sorribes Tormo | w | 64 60 2 |
September 14, 2020 – September 21, 2020
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Final | #6 | Karolina Pliskova | w | 60 21 2 |
Semi Finals | #15 | Garbine Muguruza | w | 63 46 64 3 |
Quarter Finals | #28 | Yulia Putintseva | w | 62 20 2 |
1/8 | #29 | Dayana Yastremska | w | 75 64 2 |
1/16 | #97 | Jasmine Paolini | w | 63 64 2 |
August 10, 2020 – August 16, 2020
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Final | #20 | Elise Mertens | w | 62 75 2 |
Semi Finals | #79 | Irina-Camelia Begu | w | 76 63 2 |
Quarter Finals | #157 | Magdalena Frech | w | 62 60 2 |
1/8 | #66 | Barbora Krejcikova | w | 36 75 62 3 |
1/16 | #49 | Polona Hercog | w | 61 16 76 3 |