Age
28
Country
Italy
Residence
Italy
2020 Earnings
$65,059
February 22, 2021 – February 28, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
1/16 | #196 | Blaz Kavcic | l | 36 36 2 |
February 15, 2021 – February 21, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Quarter Finals | #123 | Evgeny Donskoy | l | 36 26 2 |
1/8 | #56 | Alejandro Davidovich Fokina | w | 67 46 2 |
1/16 | #186 | Hiroki Moriya | w | 63 61 2 |
February 08, 2021 – February 14, 2021
RND | RANK | OPPONENT | W-L | SCORE |
---|---|---|---|---|
Semi Finals | #176 | Illya Marchenko | l | 75 61 2 |
Quarter Finals | N/A | Daniel Masur | w | 36 36 2 |
1/8 | N/A | Tim Van Rijthoven | w | 46 46 2 |
1/16 | #196 | Lukas Lacko | w | 36 46 2 |
Years Played
Years Played