| T. Cigarran / L. Rodríguez | Statistic | S. Rodriguez Taverna / G. Villanueva |
|---|---|---|
| 1 | Aces | 1 |
| 0 | Double Faults | 1 |
| 88% (58/66) | 1st Serve % | 71% (47/66) |
| 57% (33/58) | 1st Serve Points Won | 70% (33/47) |
| 50% (4/8) | 2nd Serve Points Won | 33% (6/18) |
| 25% (1/4) | Break Points Saved | 25% (1/4) |
| 70% (7/10) | Service Games | 67% (6/9) |
| T. Cigarran / L. Rodríguez | Statistic | S. Rodriguez Taverna / G. Villanueva |
|---|---|---|
| 30% (14/47) | 1st Return Points Won | 43% (25/58) |
| 67% (12/18) | 2nd Return Points Won | 50% (4/8) |
| 75% (3/4) | Break Points Won | 75% (3/4) |
| 33% (3/9) | Return Games | 30% (3/10) |
