overall| R. Ho / H. Jebens | Statistic | S. Bolelli / A. Vavassori |
|---|
| 8 | Aces | 2 |
|---|
| 1 | Double Faults | 1 |
|---|
| 59% (27/46) | 1st Serve % | 62% (29/47) |
|---|
| 81% (22/27) | 1st Serve Points Won | 86% (25/29) |
|---|
| 44% (8/18) | 2nd Serve Points Won | 82% (14/17) |
|---|
| 0% (0/3) | Break Points Saved | 100% (1/1) |
|---|
| 67% (6/9) | Service Games | 100% (9/9) |
|---|
Return| R. Ho / H. Jebens | Statistic | S. Bolelli / A. Vavassori |
|---|
| 14% (4/29) | 1st Return Points Won | 19% (5/27) |
|---|
| 18% (3/17) | 2nd Return Points Won | 56% (10/18) |
|---|
| 0% (0/1) | Break Points Won | 100% (3/3) |
|---|
| 0% (0/9) | Return Games | 33% (3/9) |
|---|
Ho, Ray vs Bolelli, Simone · Final · ATP Rotterdam