| M. González / A. Molteni | Statistic | G. Escobar / M. Reyes-Varela |
|---|---|---|
| 3 | Aces | 2 |
| 3 | Double Faults | 3 |
| 71% (39/55) | 1st Serve % | 63% (38/60) |
| 79% (31/39) | 1st Serve Points Won | 61% (23/38) |
| 62% (8/13) | 2nd Serve Points Won | 68% (13/19) |
| 100% (2/2) | Break Points Saved | 75% (3/4) |
| 100% (9/9) | Service Games | 88% (7/8) |
| M. González / A. Molteni | Statistic | G. Escobar / M. Reyes-Varela |
|---|---|---|
| 39% (15/38) | 1st Return Points Won | 21% (8/39) |
| 32% (6/19) | 2nd Return Points Won | 38% (5/13) |
| 25% (1/4) | Break Points Won | 0% (0/2) |
| 13% (1/8) | Return Games | 0% (0/9) |


