Completed
S. Kraus
F. JonesPlayer| S. Kraus | Statistic | F. Jones |
|---|
| 92 | Singles Ranking | 99 |
|---|
| 340 | Doubles Ranking | — |
|---|
| Apr 29, 2002 | Birth Date | Sep 19, 2000 |
|---|
| — | Height | — |
|---|
| 151 | Career High Singles Ranking | 123 |
|---|
| 303 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Kraus | Statistic | F. Jones |
|---|
| 8 | Aces | 1 |
|---|
| 6 | Double Faults | 3 |
|---|
| 51% (37/73) | 1st Serve % | 65% (56/86) |
|---|
| 68% (25/37) | 1st Serve Points Won | 66% (37/56) |
|---|
| 47% (14/30) | 2nd Serve Points Won | 44% (12/27) |
|---|
| 38% (3/8) | Break Points Saved | 69% (9/13) |
|---|
| 58% (7/12) | Service Games | 67% (8/12) |
|---|
Return| S. Kraus | Statistic | F. Jones |
|---|
| 34% (19/56) | 1st Return Points Won | 32% (12/37) |
|---|
| 56% (15/27) | 2nd Return Points Won | 53% (16/30) |
|---|
| 31% (4/13) | Break Points Won | 63% (5/8) |
|---|
| 33% (4/12) | Return Games | 42% (5/12) |
|---|
Kraus, Sinja vs Jones, Francesca · Round 2 · WTA Auckland