overall| Y. Xu / Z. Yang | Statistic | H. Guo / K. Mladenovic |
|---|
| 0 | Aces | 3 |
|---|
| 5 | Double Faults | 6 |
|---|
| 63% (40/64) | 1st Serve % | 61% (36/59) |
|---|
| 55% (22/40) | 1st Serve Points Won | 75% (27/36) |
|---|
| 37% (7/19) | 2nd Serve Points Won | 41% (7/17) |
|---|
| 45% (5/11) | Break Points Saved | 0% (0/3) |
|---|
| 40% (4/10) | Service Games | 67% (6/9) |
|---|
Return| Y. Xu / Z. Yang | Statistic | H. Guo / K. Mladenovic |
|---|
| 25% (9/36) | 1st Return Points Won | 45% (18/40) |
|---|
| 59% (10/17) | 2nd Return Points Won | 63% (12/19) |
|---|
| 100% (3/3) | Break Points Won | 55% (6/11) |
|---|
| 33% (3/9) | Return Games | 60% (6/10) |
|---|
Xu, Yifan vs Guo, Hanyu · Final · WTA Auckland