| C. Norrie | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 29 | Singles Ranking | 93 |
| 257 | Doubles Ranking | — |
| Aug 23, 1995 | Birth Date | Jul 8, 2003 |
| 6'2" (188 cm) | Height | — |
| 8 | Career High Singles Ranking | 29 |
| 117 | Career High Doubles Ranking | 204 |
| 2016 | Year Turned Pro | — |
| Left | Dominant Hand | Right |
| C. Norrie | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 3 | Aces | 25 |
| 2 | Double Faults | 3 |
| 68% (55/81) | 1st Serve % | 72% (73/102) |
| 78% (43/55) | 1st Serve Points Won | 78% (57/73) |
| 79% (19/24) | 2nd Serve Points Won | 58% (15/26) |
| 75% (3/4) | Break Points Saved | 75% (3/4) |
| 93% (14/15) | Service Games | 93% (13/14) |
| C. Norrie | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 22% (16/73) | 1st Return Points Won | 22% (12/55) |
| 42% (11/26) | 2nd Return Points Won | 21% (5/24) |
| 25% (1/4) | Break Points Won | 25% (1/4) |
| 7% (1/14) | Return Games | 7% (1/15) |

