| G. Mpetshi Perricard | Statistic | J. Menšík |
|---|---|---|
| 93 | Singles Ranking | 17 |
| — | Doubles Ranking | 367 |
| Jul 8, 2003 | Birth Date | Sep 1, 2005 |
| — | Height | 6'4" (194 cm) |
| 29 | Career High Singles Ranking | 12 |
| 204 | Career High Doubles Ranking | 271 |
| — | Year Turned Pro | 2022 |
| Right | Dominant Hand | Right |
| G. Mpetshi Perricard | Statistic | J. Menšík |
|---|---|---|
| 5 | Aces | 8 |
| 2 | Double Faults | 3 |
| 67% (34/51) | 1st Serve % | 63% (27/43) |
| 56% (19/34) | 1st Serve Points Won | 85% (23/27) |
| 47% (7/15) | 2nd Serve Points Won | 69% (9/13) |
| 56% (5/9) | Break Points Saved | 0% (0/1) |
| 56% (5/9) | Service Games | 89% (8/9) |
| G. Mpetshi Perricard | Statistic | J. Menšík |
|---|---|---|
| 15% (4/27) | 1st Return Points Won | 44% (15/34) |
| 31% (4/13) | 2nd Return Points Won | 53% (8/15) |
| 100% (1/1) | Break Points Won | 44% (4/9) |
| 11% (1/9) | Return Games | 44% (4/9) |

