Completed
H. Medjedović
A. KovačevićPlayer| H. Medjedović | Statistic | A. Kovačević |
|---|
| 68 | Singles Ranking | 69 |
|---|
| — | Doubles Ranking | — |
|---|
| Jul 18, 2003 | Birth Date | Aug 29, 1998 |
|---|
| — | Height | — |
|---|
| 57 | Career High Singles Ranking | 54 |
|---|
| — | Career High Doubles Ranking | 254 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| H. Medjedović | Statistic | A. Kovačević |
|---|
| 12 | Aces | 15 |
|---|
| 3 | Double Faults | 1 |
|---|
| 72% (61/85) | 1st Serve % | 67% (60/89) |
|---|
| 82% (50/61) | 1st Serve Points Won | 87% (52/60) |
|---|
| 67% (14/21) | 2nd Serve Points Won | 46% (13/28) |
|---|
| 67% (2/3) | Break Points Saved | 50% (1/2) |
|---|
| 93% (14/15) | Service Games | 93% (14/15) |
|---|
Return| H. Medjedović | Statistic | A. Kovačević |
|---|
| 13% (8/60) | 1st Return Points Won | 18% (11/61) |
|---|
| 54% (15/28) | 2nd Return Points Won | 33% (7/21) |
|---|
| 50% (1/2) | Break Points Won | 33% (1/3) |
|---|
| 7% (1/15) | Return Games | 7% (1/15) |
|---|
Medjedović, Hamad vs Kovačević, Aleksandar · Round 1 · ATP Auckland