| R. Bautista Agut | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 116 | Singles Ranking | 93 |
| — | Doubles Ranking | — |
| Apr 14, 1988 | Birth Date | Jul 8, 2003 |
| 6'0" (183 cm) | Height | — |
| 9 | Career High Singles Ranking | 29 |
| 169 | Career High Doubles Ranking | 204 |
| 2005 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| R. Bautista Agut | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 2 | Aces | 22 |
| 2 | Double Faults | 4 |
| 76% (54/71) | 1st Serve % | 72% (54/75) |
| 65% (35/54) | 1st Serve Points Won | 76% (41/54) |
| 67% (10/15) | 2nd Serve Points Won | 53% (9/17) |
| 75% (6/8) | Break Points Saved | 86% (6/7) |
| 80% (8/10) | Service Games | 91% (10/11) |
| R. Bautista Agut | Statistic | G. Mpetshi Perricard |
|---|---|---|
| 24% (13/54) | 1st Return Points Won | 35% (19/54) |
| 47% (8/17) | 2nd Return Points Won | 33% (5/15) |
| 14% (1/7) | Break Points Won | 25% (2/8) |
| 9% (1/11) | Return Games | 20% (2/10) |

