Completed
P. Henning7
S. Kopp2Player| P. Henning | Statistic | S. Kopp |
|---|
| 250 | Singles Ranking | 334 |
|---|
| — | Doubles Ranking | 454 |
|---|
| Nov 10, 2000 | Birth Date | May 26, 2000 |
|---|
| — | Height | — |
|---|
| 300 | Career High Singles Ranking | 299 |
|---|
| 472 | Career High Doubles Ranking | 352 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| P. Henning | Statistic | S. Kopp |
|---|
| 2 | Aces | 8 |
|---|
| 3 | Double Faults | 3 |
|---|
| 55% (46/84) | 1st Serve % | 61% (68/112) |
|---|
| 57% (26/46) | 1st Serve Points Won | 66% (45/68) |
|---|
| 54% (19/35) | 2nd Serve Points Won | 56% (23/41) |
|---|
| 60% (9/15) | Break Points Saved | 67% (6/9) |
|---|
| 50% (6/12) | Service Games | 79% (11/14) |
|---|
Return| P. Henning | Statistic | S. Kopp |
|---|
| 34% (23/68) | 1st Return Points Won | 43% (20/46) |
|---|
| 44% (18/41) | 2nd Return Points Won | 46% (16/35) |
|---|
| 33% (3/9) | Break Points Won | 40% (6/15) |
|---|
| 21% (3/14) | Return Games | 50% (6/12) |
|---|
Henning, Philip vs Kopp, Sandro · ATP Challenger Athens, Greece