Completed
S. Heredia3
E. MonferrerPlayer| S. Heredia | Statistic | E. Monferrer |
|---|
| — | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Jun 7, 2006 | Birth Date | May 16, 2003 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | — |
|---|
| — | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| S. Heredia | Statistic | E. Monferrer |
|---|
| 7 | Aces | 4 |
|---|
| 2 | Double Faults | 0 |
|---|
| 74% (57/77) | 1st Serve % | 60% (38/63) |
|---|
| 75% (43/57) | 1st Serve Points Won | 68% (26/38) |
|---|
| 67% (12/18) | 2nd Serve Points Won | 72% (18/25) |
|---|
| 100% (3/3) | Break Points Saved | 0% (0/1) |
|---|
| 100% (11/11) | Service Games | 91% (10/11) |
|---|
Return| S. Heredia | Statistic | E. Monferrer |
|---|
| 32% (12/38) | 1st Return Points Won | 25% (14/57) |
|---|
| 28% (7/25) | 2nd Return Points Won | 33% (6/18) |
|---|
| 100% (1/1) | Break Points Won | 0% (0/3) |
|---|
| 9% (1/11) | Return Games | 0% (0/11) |
|---|
Heredia, Samuel vs Monferrer, Ezequiel · Qualifying Final · ATP Challenger Asuncion 2