Completed
C. PapaQPlayer| C. Papa | Statistic | P. Bar Biryukov |
|---|
| — | Singles Ranking | 273 |
|---|
| 424 | Doubles Ranking | 249 |
|---|
| Apr 24, 2001 | Birth Date | Feb 28, 2002 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 267 |
|---|
| 494 | Career High Doubles Ranking | 293 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Left |
|---|
overall| C. Papa | Statistic | P. Bar Biryukov |
|---|
| 3 | Aces | 7 |
|---|
| 0 | Double Faults | 1 |
|---|
| 61% (28/46) | 1st Serve % | 71% (27/38) |
|---|
| 68% (19/28) | 1st Serve Points Won | 85% (23/27) |
|---|
| 39% (7/18) | 2nd Serve Points Won | 90% (9/10) |
|---|
| 40% (2/5) | Break Points Saved | 0/0 |
|---|
| 57% (4/7) | Service Games | 100% (8/8) |
|---|
Return| C. Papa | Statistic | P. Bar Biryukov |
|---|
| 15% (4/27) | 1st Return Points Won | 32% (9/28) |
|---|
| 10% (1/10) | 2nd Return Points Won | 61% (11/18) |
|---|
| 0/0 | Break Points Won | 60% (3/5) |
|---|
| 0% (0/8) | Return Games | 43% (3/7) |
|---|
Papa, Christopher vs Bar Biryukov, Petr · Round 1 · ATP Challenger Bengaluru 3