Completed
D. Palán
K. IsomuraPlayer| D. Palán | Statistic | K. Isomura |
|---|
| 494 | Singles Ranking | — |
|---|
| — | Doubles Ranking | 312 |
|---|
| Sep 30, 2000 | Birth Date | Jan 22, 2003 |
|---|
| — | Height | — |
|---|
| 280 | Career High Singles Ranking | 424 |
|---|
| — | Career High Doubles Ranking | 213 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| D. Palán | Statistic | K. Isomura |
|---|
| 16 | Aces | 4 |
|---|
| 8 | Double Faults | 7 |
|---|
| 55% (51/92) | 1st Serve % | 62% (53/86) |
|---|
| 75% (38/51) | 1st Serve Points Won | 77% (41/53) |
|---|
| 70% (23/33) | 2nd Serve Points Won | 54% (14/26) |
|---|
| 67% (4/6) | Break Points Saved | 71% (5/7) |
|---|
| 86% (12/14) | Service Games | 85% (11/13) |
|---|
Return| D. Palán | Statistic | K. Isomura |
|---|
| 23% (12/53) | 1st Return Points Won | 25% (13/51) |
|---|
| 46% (12/26) | 2nd Return Points Won | 30% (10/33) |
|---|
| 29% (2/7) | Break Points Won | 33% (2/6) |
|---|
| 15% (2/13) | Return Games | 14% (2/14) |
|---|
Palán, Dominik vs Isomura, Kokoro · Round 1 · ATP Challenger Bengaluru 3