Completed
H. Stewart3
O. Milić6Player| H. Stewart | Statistic | O. Milić |
|---|
| 310 | Singles Ranking | 358 |
|---|
| 300 | Doubles Ranking | — |
|---|
| Jul 30, 1999 | Birth Date | Jun 22, 2007 |
|---|
| — | Height | — |
|---|
| 336 | Career High Singles Ranking | 406 |
|---|
| 246 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| H. Stewart | Statistic | O. Milić |
|---|
| 5 | Aces | 2 |
|---|
| 0 | Double Faults | 6 |
|---|
| 71% (24/34) | 1st Serve % | 47% (23/49) |
|---|
| 83% (20/24) | 1st Serve Points Won | 61% (14/23) |
|---|
| 90% (9/10) | 2nd Serve Points Won | 35% (7/20) |
|---|
| 100% (1/1) | Break Points Saved | 50% (4/8) |
|---|
| 100% (7/7) | Service Games | 43% (3/7) |
|---|
Return| H. Stewart | Statistic | O. Milić |
|---|
| 39% (9/23) | 1st Return Points Won | 17% (4/24) |
|---|
| 65% (13/20) | 2nd Return Points Won | 10% (1/10) |
|---|
| 50% (4/8) | Break Points Won | 0% (0/1) |
|---|
| 57% (4/7) | Return Games | 0% (0/7) |
|---|
Stewart, Hamish vs Milić, Ognjen · Quarterfinal · ATP Challenger Bengaluru 3