Completed
K. Singh7
M. LeongPlayer| K. Singh | Statistic | M. Leong |
|---|
| 485 | Singles Ranking | — |
|---|
| 472 | Doubles Ranking | — |
|---|
| Jun 30, 2003 | Birth Date | Aug 6, 2004 |
|---|
| — | Height | — |
|---|
| 388 | Career High Singles Ranking | — |
|---|
| 319 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| K. Singh | Statistic | M. Leong |
|---|
| 4 | Aces | 10 |
|---|
| 7 | Double Faults | 4 |
|---|
| 58% (57/99) | 1st Serve % | 64% (56/88) |
|---|
| 68% (39/57) | 1st Serve Points Won | 75% (42/56) |
|---|
| 54% (19/35) | 2nd Serve Points Won | 68% (19/28) |
|---|
| 73% (8/11) | Break Points Saved | 60% (3/5) |
|---|
| 77% (10/13) | Service Games | 87% (13/15) |
|---|
Return| K. Singh | Statistic | M. Leong |
|---|
| 25% (14/56) | 1st Return Points Won | 32% (18/57) |
|---|
| 32% (9/28) | 2nd Return Points Won | 46% (16/35) |
|---|
| 40% (2/5) | Break Points Won | 27% (3/11) |
|---|
| 13% (2/15) | Return Games | 23% (3/13) |
|---|
Singh, Karan (IND) vs Leong, Mitsuki Wei Kang · Round 1 · ATP Challenger Bengaluru 3