Completed
J. McCabe
M. LajalPlayer| J. McCabe | Statistic | M. Lajal |
|---|
| 207 | Singles Ranking | 167 |
|---|
| 366 | Doubles Ranking | — |
|---|
| Jul 5, 2003 | Birth Date | May 12, 2003 |
|---|
| — | Height | — |
|---|
| 164 | Career High Singles Ranking | 145 |
|---|
| 302 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| J. McCabe | Statistic | M. Lajal |
|---|
| 9 | Aces | 2 |
|---|
| 0 | Double Faults | 6 |
|---|
| 55% (41/74) | 1st Serve % | 58% (46/79) |
|---|
| 80% (33/41) | 1st Serve Points Won | 67% (31/46) |
|---|
| 64% (21/33) | 2nd Serve Points Won | 70% (19/27) |
|---|
| 67% (2/3) | Break Points Saved | 67% (2/3) |
|---|
| 91% (10/11) | Service Games | 92% (11/12) |
|---|
Return| J. McCabe | Statistic | M. Lajal |
|---|
| 33% (15/46) | 1st Return Points Won | 20% (8/41) |
|---|
| 30% (8/27) | 2nd Return Points Won | 36% (12/33) |
|---|
| 33% (1/3) | Break Points Won | 33% (1/3) |
|---|
| 8% (1/12) | Return Games | 9% (1/11) |
|---|
McCabe, James vs Lajal, Mark · Round 1 · ATP Challenger Canberra