Completed
C. Chidekh
C. SmithPlayer| C. Chidekh | Statistic | C. Smith |
|---|
| 200 | Singles Ranking | 176 |
|---|
| 216 | Doubles Ranking | — |
|---|
| Jun 13, 2001 | Birth Date | Mar 5, 2003 |
|---|
| — | Height | — |
|---|
| 176 | Career High Singles Ranking | 133 |
|---|
| 192 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| C. Chidekh | Statistic | C. Smith |
|---|
| 1 | Aces | 6 |
|---|
| 6 | Double Faults | 3 |
|---|
| 64% (52/81) | 1st Serve % | 66% (71/108) |
|---|
| 62% (32/52) | 1st Serve Points Won | 59% (42/71) |
|---|
| 50% (12/24) | 2nd Serve Points Won | 50% (17/34) |
|---|
| 50% (4/8) | Break Points Saved | 80% (12/15) |
|---|
| 67% (8/12) | Service Games | 75% (9/12) |
|---|
Return| C. Chidekh | Statistic | C. Smith |
|---|
| 41% (29/71) | 1st Return Points Won | 38% (20/52) |
|---|
| 50% (17/34) | 2nd Return Points Won | 50% (12/24) |
|---|
| 20% (3/15) | Break Points Won | 50% (4/8) |
|---|
| 25% (3/12) | Return Games | 33% (4/12) |
|---|
Chidekh, Clément vs Smith, Colton · Round 1 · ATP Challenger Dublin