Completed
C. Hewitt
Q. VandecasteelePlayer| C. Hewitt | Statistic | Q. Vandecasteele |
|---|
| — | Singles Ranking | 468 |
|---|
| — | Doubles Ranking | — |
|---|
| Dec 11, 2008 | Birth Date | Sep 1, 2002 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 456 |
|---|
| — | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | — |
|---|
overall| C. Hewitt | Statistic | Q. Vandecasteele |
|---|
| 0 | Aces | 5 |
|---|
| 4 | Double Faults | 0 |
|---|
| 58% (28/48) | 1st Serve % | 69% (33/48) |
|---|
| 64% (18/28) | 1st Serve Points Won | 82% (27/33) |
|---|
| 44% (7/16) | 2nd Serve Points Won | 47% (7/15) |
|---|
| 50% (3/6) | Break Points Saved | 0% (0/1) |
|---|
| 57% (4/7) | Service Games | 89% (8/9) |
|---|
Return| C. Hewitt | Statistic | Q. Vandecasteele |
|---|
| 18% (6/33) | 1st Return Points Won | 36% (10/28) |
|---|
| 53% (8/15) | 2nd Return Points Won | 56% (9/16) |
|---|
| 100% (1/1) | Break Points Won | 50% (3/6) |
|---|
| 11% (1/9) | Return Games | 43% (3/7) |
|---|
Hewitt, Cruz vs Vandecasteele, Quinn · Qualifying Final · ATP Challenger Dublin