Completed
G. Onclin
K. Jacquet3Player| G. Onclin | Statistic | K. Jacquet |
|---|
| 186 | Singles Ranking | 146 |
|---|
| — | Doubles Ranking | — |
|---|
| Feb 26, 2001 | Birth Date | May 11, 2001 |
|---|
| — | Height | — |
|---|
| 192 | Career High Singles Ranking | 102 |
|---|
| — | Career High Doubles Ranking | 239 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| G. Onclin | Statistic | K. Jacquet |
|---|
| 1 | Aces | 8 |
|---|
| 3 | Double Faults | 2 |
|---|
| 55% (51/92) | 1st Serve % | 55% (47/85) |
|---|
| 78% (40/51) | 1st Serve Points Won | 72% (34/47) |
|---|
| 39% (15/38) | 2nd Serve Points Won | 58% (21/36) |
|---|
| 57% (4/7) | Break Points Saved | 71% (5/7) |
|---|
| 75% (9/12) | Service Games | 82% (9/11) |
|---|
Return| G. Onclin | Statistic | K. Jacquet |
|---|
| 28% (13/47) | 1st Return Points Won | 22% (11/51) |
|---|
| 42% (15/36) | 2nd Return Points Won | 61% (23/38) |
|---|
| 29% (2/7) | Break Points Won | 43% (3/7) |
|---|
| 18% (2/11) | Return Games | 25% (3/12) |
|---|
Onclin, Gauthier vs Jacquet, Kyrian · Round 1 · ATP Challenger Dublin