Completed
R. Noguchi3
H. StewartPlayer| R. Noguchi | Statistic | H. Stewart |
|---|
| 223 | Singles Ranking | 310 |
|---|
| 356 | Doubles Ranking | 300 |
|---|
| Dec 28, 1998 | Birth Date | Jul 30, 1999 |
|---|
| 5'6" (168 cm) | Height | — |
|---|
| 196 | Career High Singles Ranking | 336 |
|---|
| 166 | Career High Doubles Ranking | 246 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| R. Noguchi | Statistic | H. Stewart |
|---|
| 0 | Aces | 9 |
|---|
| 4 | Double Faults | 3 |
|---|
| 68% (75/110) | 1st Serve % | 64% (74/115) |
|---|
| 69% (52/75) | 1st Serve Points Won | 58% (43/74) |
|---|
| 48% (15/31) | 2nd Serve Points Won | 61% (23/38) |
|---|
| 60% (6/10) | Break Points Saved | 55% (6/11) |
|---|
| 75% (12/16) | Service Games | 69% (11/16) |
|---|
Return| R. Noguchi | Statistic | H. Stewart |
|---|
| 42% (31/74) | 1st Return Points Won | 31% (23/75) |
|---|
| 39% (15/38) | 2nd Return Points Won | 52% (16/31) |
|---|
| 45% (5/11) | Break Points Won | 40% (4/10) |
|---|
| 31% (5/16) | Return Games | 25% (4/16) |
|---|
Noguchi, Rio vs Stewart, Hamish · Qualifying Final · ATP Challenger Dublin