Completed
T. Kokkinakis
A. ElaminPlayer| T. Kokkinakis | Statistic | A. Elamin |
|---|
| — | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Apr 10, 1996 | Birth Date | Jun 19, 2002 |
|---|
| 6'4" (193 cm) | Height | — |
|---|
| 65 | Career High Singles Ranking | — |
|---|
| 15 | Career High Doubles Ranking | — |
|---|
| 2013 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| T. Kokkinakis | Statistic | A. Elamin |
|---|
| 9 | Aces | 1 |
|---|
| 2 | Double Faults | 5 |
|---|
| 63% (22/35) | 1st Serve % | 50% (22/44) |
|---|
| 86% (19/22) | 1st Serve Points Won | 50% (11/22) |
|---|
| 64% (7/11) | 2nd Serve Points Won | 29% (5/17) |
|---|
| 100% (1/1) | Break Points Saved | 29% (2/7) |
|---|
| 100% (6/6) | Service Games | 29% (2/7) |
|---|
Return| T. Kokkinakis | Statistic | A. Elamin |
|---|
| 50% (11/22) | 1st Return Points Won | 14% (3/22) |
|---|
| 71% (12/17) | 2nd Return Points Won | 36% (4/11) |
|---|
| 71% (5/7) | Break Points Won | 0% (0/1) |
|---|
| 71% (5/7) | Return Games | 0% (0/6) |
|---|
Kokkinakis, Thanasi vs Elamin, Ammar · Qualifying Final · ATP Challenger Dublin