Completed
A. Moro Cañas
K. Coppejans7Player| A. Moro Cañas | Statistic | K. Coppejans |
|---|
| 236 | Singles Ranking | 212 |
|---|
| — | Doubles Ranking | — |
|---|
| Dec 7, 2000 | Birth Date | Feb 7, 1994 |
|---|
| — | Height | 5'11" (180 cm) |
|---|
| 142 | Career High Singles Ranking | 97 |
|---|
| 419 | Career High Doubles Ranking | 235 |
|---|
| — | Year Turned Pro | 2014 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| A. Moro Cañas | Statistic | K. Coppejans |
|---|
| 0 | Aces | 1 |
|---|
| 5 | Double Faults | 2 |
|---|
| 68% (70/103) | 1st Serve % | 73% (60/82) |
|---|
| 56% (39/70) | 1st Serve Points Won | 65% (39/60) |
|---|
| 48% (14/29) | 2nd Serve Points Won | 65% (13/20) |
|---|
| 64% (9/14) | Break Points Saved | 80% (4/5) |
|---|
| 55% (6/11) | Service Games | 92% (11/12) |
|---|
Return| A. Moro Cañas | Statistic | K. Coppejans |
|---|
| 35% (21/60) | 1st Return Points Won | 44% (31/70) |
|---|
| 35% (7/20) | 2nd Return Points Won | 52% (15/29) |
|---|
| 20% (1/5) | Break Points Won | 36% (5/14) |
|---|
| 8% (1/12) | Return Games | 45% (5/11) |
|---|
Moro Cañas, Alejandro vs Coppejans, Kimmer · Round 2 · ATP Challenger Lyon