Completed
L. Djere
K. Coppejans7Player| L. Djere | Statistic | K. Coppejans |
|---|
| 225 | Singles Ranking | 212 |
|---|
| — | Doubles Ranking | — |
|---|
| Jun 2, 1995 | Birth Date | Feb 7, 1994 |
|---|
| 6'2" (188 cm) | Height | 5'11" (180 cm) |
|---|
| 27 | Career High Singles Ranking | 97 |
|---|
| 346 | Career High Doubles Ranking | 235 |
|---|
| 2013 | Year Turned Pro | 2014 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| L. Djere | Statistic | K. Coppejans |
|---|
| 2 | Aces | 3 |
|---|
| 3 | Double Faults | 11 |
|---|
| 52% (44/85) | 1st Serve % | 45% (40/88) |
|---|
| 61% (27/44) | 1st Serve Points Won | 65% (26/40) |
|---|
| 45% (17/38) | 2nd Serve Points Won | 54% (20/37) |
|---|
| 40% (4/10) | Break Points Saved | 63% (5/8) |
|---|
| 54% (7/13) | Service Games | 73% (8/11) |
|---|
Return| L. Djere | Statistic | K. Coppejans |
|---|
| 35% (14/40) | 1st Return Points Won | 39% (17/44) |
|---|
| 46% (17/37) | 2nd Return Points Won | 55% (21/38) |
|---|
| 38% (3/8) | Break Points Won | 60% (6/10) |
|---|
| 27% (3/11) | Return Games | 46% (6/13) |
|---|
Djere, Laslo vs Coppejans, Kimmer · Round 1 · ATP Challenger Lyon