overall| M. Malige / N. Malige | Statistic | G. Goldhoff / C. Harper |
|---|
| 1 | Aces | 1 |
|---|
| 9 | Double Faults | 3 |
|---|
| 66% (61/92) | 1st Serve % | 72% (62/86) |
|---|
| 67% (41/61) | 1st Serve Points Won | 61% (38/62) |
|---|
| 59% (13/22) | 2nd Serve Points Won | 76% (16/21) |
|---|
| 63% (5/8) | Break Points Saved | 25% (1/4) |
|---|
| 75% (9/12) | Service Games | 75% (9/12) |
|---|
Return| M. Malige / N. Malige | Statistic | G. Goldhoff / C. Harper |
|---|
| 39% (24/62) | 1st Return Points Won | 33% (20/61) |
|---|
| 24% (5/21) | 2nd Return Points Won | 41% (9/22) |
|---|
| 75% (3/4) | Break Points Won | 38% (3/8) |
|---|
| 25% (3/12) | Return Games | 25% (3/12) |
|---|
Malige, Maé vs Goldhoff, George · Round 1 · ATP Challenger Lyon