| S. Mansouri / M. Neuchrist | Statistic | S. Kielan / M. Romios |
|---|---|---|
| 1 | Aces | 1 |
| 0 | Double Faults | 2 |
| 61% (28/46) | 1st Serve % | 66% (39/59) |
| 82% (23/28) | 1st Serve Points Won | 69% (27/39) |
| 72% (13/18) | 2nd Serve Points Won | 39% (7/18) |
| 100% (2/2) | Break Points Saved | 80% (4/5) |
| 100% (9/9) | Service Games | 88% (7/8) |
| S. Mansouri / M. Neuchrist | Statistic | S. Kielan / M. Romios |
|---|---|---|
| 31% (12/39) | 1st Return Points Won | 18% (5/28) |
| 61% (11/18) | 2nd Return Points Won | 28% (5/18) |
| 20% (1/5) | Break Points Won | 0% (0/2) |
| 13% (1/8) | Return Games | 0% (0/9) |
