| N. Sánchez Izquierdo | Statistic | L. Van Assche |
|---|---|---|
| 226 | Singles Ranking | 98 |
| — | Doubles Ranking | — |
| Mar 15, 1999 | Birth Date | May 11, 2004 |
| — | Height | — |
| 238 | Career High Singles Ranking | 63 |
| 423 | Career High Doubles Ranking | 335 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| N. Sánchez Izquierdo | Statistic | L. Van Assche |
|---|---|---|
| 3 | Aces | 5 |
| 2 | Double Faults | 5 |
| 58% (62/107) | 1st Serve % | 54% (49/91) |
| 68% (42/62) | 1st Serve Points Won | 69% (34/49) |
| 49% (21/43) | 2nd Serve Points Won | 62% (23/37) |
| 70% (7/10) | Break Points Saved | 50% (2/4) |
| 77% (10/13) | Service Games | 86% (12/14) |
| N. Sánchez Izquierdo | Statistic | L. Van Assche |
|---|---|---|
| 31% (15/49) | 1st Return Points Won | 32% (20/62) |
| 38% (14/37) | 2nd Return Points Won | 51% (22/43) |
| 50% (2/4) | Break Points Won | 30% (3/10) |
| 14% (2/14) | Return Games | 23% (3/13) |
