C. Wong4
B. HarrisWCPlayer| C. Wong | Statistic | B. Harris |
|---|
| 108 | Singles Ranking | 144 |
|---|
| — | Doubles Ranking | 489 |
|---|
| Jun 6, 2004 | Birth Date | Jan 25, 1995 |
|---|
| — | Height | — |
|---|
| 120 | Career High Singles Ranking | 101 |
|---|
| 468 | Career High Doubles Ranking | 265 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| C. Wong | Statistic | B. Harris |
|---|
| 4 | Aces | 6 |
|---|
| 2 | Double Faults | 1 |
|---|
| 59% (20/34) | 1st Serve % | 70% (21/30) |
|---|
| 85% (17/20) | 1st Serve Points Won | 86% (18/21) |
|---|
| 50% (6/12) | 2nd Serve Points Won | 63% (5/8) |
|---|
| 100% (2/2) | Break Points Saved | 100% (1/1) |
|---|
| 100% (5/5) | Service Games | 100% (5/5) |
|---|
Return| C. Wong | Statistic | B. Harris |
|---|
| 14% (3/21) | 1st Return Points Won | 15% (3/20) |
|---|
| 38% (3/8) | 2nd Return Points Won | 50% (6/12) |
|---|
| 0% (0/1) | Break Points Won | 0% (0/2) |
|---|
| 0% (0/5) | Return Games | 0% (0/5) |
|---|
Wong, Coleman vs Harris, Billy · Round 1 · ATP Challenger Nottingham 2