Completed
H. Rocha6
C. O'ConnellPlayer| H. Rocha | Statistic | C. O'Connell |
|---|
| 121 | Singles Ranking | 156 |
|---|
| 329 | Doubles Ranking | — |
|---|
| Apr 6, 2004 | Birth Date | Jun 3, 1994 |
|---|
| — | Height | 6'0" (183 cm) |
|---|
| 126 | Career High Singles Ranking | 53 |
|---|
| 166 | Career High Doubles Ranking | 460 |
|---|
| — | Year Turned Pro | 2013 |
|---|
| — | Dominant Hand | Right |
|---|
overall| H. Rocha | Statistic | C. O'Connell |
|---|
| 2 | Aces | 5 |
|---|
| 1 | Double Faults | 1 |
|---|
| 66% (42/64) | 1st Serve % | 64% (35/55) |
|---|
| 60% (25/42) | 1st Serve Points Won | 80% (28/35) |
|---|
| 43% (9/21) | 2nd Serve Points Won | 58% (11/19) |
|---|
| 71% (5/7) | Break Points Saved | 67% (2/3) |
|---|
| 71% (5/7) | Service Games | 89% (8/9) |
|---|
Return| H. Rocha | Statistic | C. O'Connell |
|---|
| 20% (7/35) | 1st Return Points Won | 40% (17/42) |
|---|
| 42% (8/19) | 2nd Return Points Won | 57% (12/21) |
|---|
| 33% (1/3) | Break Points Won | 29% (2/7) |
|---|
| 11% (1/9) | Return Games | 29% (2/7) |
|---|
Rocha, Henrique vs O'Connell, Christopher · Round 1 · ATP Challenger Nottingham 2