| H. Jebens / M. Vocel | Statistic | V. Natarajan / D. Sharan |
|---|---|---|
| 3 | Aces | 0 |
| 0 | Double Faults | 2 |
| 70% (16/23) | 1st Serve % | 75% (24/32) |
| 88% (14/16) | 1st Serve Points Won | 63% (15/24) |
| 71% (5/7) | 2nd Serve Points Won | 67% (4/6) |
| 100% (1/1) | Break Points Saved | 67% (2/3) |
| 100% (4/4) | Service Games | 75% (3/4) |
| H. Jebens / M. Vocel | Statistic | V. Natarajan / D. Sharan |
|---|---|---|
| 38% (9/24) | 1st Return Points Won | 13% (2/16) |
| 33% (2/6) | 2nd Return Points Won | 29% (2/7) |
| 33% (1/3) | Break Points Won | 0% (0/1) |
| 25% (1/4) | Return Games | 0% (0/4) |

