Completed
O. TarvetWCPlayer| O. Tarvet | Statistic | R. Safiullin |
|---|
| 342 | Singles Ranking | 135 |
|---|
| — | Doubles Ranking | — |
|---|
| Oct 29, 2003 | Birth Date | Aug 7, 1997 |
|---|
| — | Height | 6'1" (185 cm) |
|---|
| 324 | Career High Singles Ranking | 36 |
|---|
| — | Career High Doubles Ranking | 151 |
|---|
| — | Year Turned Pro | 2015 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| O. Tarvet | Statistic | R. Safiullin |
|---|
| 6 | Aces | 9 |
|---|
| 3 | Double Faults | 4 |
|---|
| 70% (61/87) | 1st Serve % | 68% (50/74) |
|---|
| 64% (39/61) | 1st Serve Points Won | 84% (42/50) |
|---|
| 54% (13/24) | 2nd Serve Points Won | 50% (10/20) |
|---|
| 63% (5/8) | Break Points Saved | 0% (0/2) |
|---|
| 75% (9/12) | Service Games | 86% (12/14) |
|---|
Return| O. Tarvet | Statistic | R. Safiullin |
|---|
| 16% (8/50) | 1st Return Points Won | 36% (22/61) |
|---|
| 50% (10/20) | 2nd Return Points Won | 46% (11/24) |
|---|
| 100% (2/2) | Break Points Won | 38% (3/8) |
|---|
| 14% (2/14) | Return Games | 25% (3/12) |
|---|
Tarvet, Oliver vs Safiullin, Roman · Round 1 · ATP Challenger Nottingham 2