Completed
R. Sakamoto
Y. Wu3Player| R. Sakamoto | Statistic | Y. Wu |
|---|
| 149 | Singles Ranking | 101 |
|---|
| — | Doubles Ranking | — |
|---|
| Jun 24, 2006 | Birth Date | Oct 14, 1999 |
|---|
| — | Height | 6'0" (183 cm) |
|---|
| 157 | Career High Singles Ranking | 54 |
|---|
| — | Career High Doubles Ranking | 295 |
|---|
| — | Year Turned Pro | 2017 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| R. Sakamoto | Statistic | Y. Wu |
|---|
| 4 | Aces | 6 |
|---|
| 1 | Double Faults | 3 |
|---|
| 69% (35/51) | 1st Serve % | 63% (45/71) |
|---|
| 60% (21/35) | 1st Serve Points Won | 78% (35/45) |
|---|
| 33% (5/15) | 2nd Serve Points Won | 52% (12/23) |
|---|
| 25% (1/4) | Break Points Saved | 100% (6/6) |
|---|
| 63% (5/8) | Service Games | 100% (9/9) |
|---|
Return| R. Sakamoto | Statistic | Y. Wu |
|---|
| 22% (10/45) | 1st Return Points Won | 40% (14/35) |
|---|
| 48% (11/23) | 2nd Return Points Won | 67% (10/15) |
|---|
| 0% (0/6) | Break Points Won | 75% (3/4) |
|---|
| 0% (0/9) | Return Games | 38% (3/8) |
|---|
Sakamoto, Rei vs Wu, Yibing · Round 1 · ATP Challenger Nottingham 2