Completed
S. Kwon4
M. HurrionPlayer| S. Kwon | Statistic | M. Hurrion |
|---|
| 202 | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Dec 2, 1997 | Birth Date | Jun 22, 1999 |
|---|
| 5'11" (180 cm) | Height | — |
|---|
| 52 | Career High Singles Ranking | — |
|---|
| 224 | Career High Doubles Ranking | 454 |
|---|
| 2015 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Kwon | Statistic | M. Hurrion |
|---|
| 5 | Aces | 2 |
|---|
| 4 | Double Faults | 2 |
|---|
| 52% (36/69) | 1st Serve % | 64% (35/55) |
|---|
| 69% (25/36) | 1st Serve Points Won | 60% (21/35) |
|---|
| 59% (17/29) | 2nd Serve Points Won | 44% (8/18) |
|---|
| 89% (8/9) | Break Points Saved | 25% (1/4) |
|---|
| 89% (8/9) | Service Games | 63% (5/8) |
|---|
Return| S. Kwon | Statistic | M. Hurrion |
|---|
| 40% (14/35) | 1st Return Points Won | 31% (11/36) |
|---|
| 56% (10/18) | 2nd Return Points Won | 41% (12/29) |
|---|
| 75% (3/4) | Break Points Won | 11% (1/9) |
|---|
| 38% (3/8) | Return Games | 11% (1/9) |
|---|
Kwon, Soonwoo vs Hurrion, Millen · Qualifiers · ATP Challenger Nottingham 2