S. Kwon
O. VirtanenPlayer| S. Kwon | Statistic | O. Virtanen |
|---|
| 194 | Singles Ranking | 158 |
|---|
| — | Doubles Ranking | — |
|---|
| Dec 2, 1997 | Birth Date | Jun 21, 2001 |
|---|
| 5'11" (180 cm) | Height | — |
|---|
| 52 | Career High Singles Ranking | 91 |
|---|
| 224 | Career High Doubles Ranking | 243 |
|---|
| 2015 | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| S. Kwon | Statistic | O. Virtanen |
|---|
| 4 | Aces | 8 |
|---|
| 3 | Double Faults | 0 |
|---|
| 57% (26/46) | 1st Serve % | 71% (17/24) |
|---|
| 58% (15/26) | 1st Serve Points Won | 100% (17/17) |
|---|
| 71% (12/17) | 2nd Serve Points Won | 100% (7/7) |
|---|
| 75% (3/4) | Break Points Saved | 0/0 |
|---|
| 83% (5/6) | Service Games | 100% (6/6) |
|---|
Return| S. Kwon | Statistic | O. Virtanen |
|---|
| 0% (0/17) | 1st Return Points Won | 42% (11/26) |
|---|
| 0% (0/7) | 2nd Return Points Won | 29% (5/17) |
|---|
| 0/0 | Break Points Won | 25% (1/4) |
|---|
| 0% (0/6) | Return Games | 17% (1/6) |
|---|
Kwon, Soonwoo vs Virtanen, Otto · Round 1 · ATP Challenger Nottingham 2