Completed
T. Boyer
J. ClarkeQPlayer| T. Boyer | Statistic | J. Clarke |
|---|
| 198 | Singles Ranking | 247 |
|---|
| — | Doubles Ranking | 261 |
|---|
| Apr 21, 2001 | Birth Date | Jul 27, 1998 |
|---|
| — | Height | 6'0" (183 cm) |
|---|
| 106 | Career High Singles Ranking | 153 |
|---|
| 198 | Career High Doubles Ranking | 221 |
|---|
| — | Year Turned Pro | 2016 |
|---|
| Right | Dominant Hand | Right |
|---|
overall| T. Boyer | Statistic | J. Clarke |
|---|
| 3 | Aces | 8 |
|---|
| 5 | Double Faults | 2 |
|---|
| 57% (47/83) | 1st Serve % | 56% (35/63) |
|---|
| 64% (30/47) | 1st Serve Points Won | 77% (27/35) |
|---|
| 47% (15/32) | 2nd Serve Points Won | 59% (16/27) |
|---|
| 60% (3/5) | Break Points Saved | 50% (1/2) |
|---|
| 78% (7/9) | Service Games | 90% (9/10) |
|---|
Return| T. Boyer | Statistic | J. Clarke |
|---|
| 23% (8/35) | 1st Return Points Won | 36% (17/47) |
|---|
| 41% (11/27) | 2nd Return Points Won | 53% (17/32) |
|---|
| 50% (1/2) | Break Points Won | 40% (2/5) |
|---|
| 10% (1/10) | Return Games | 22% (2/9) |
|---|
Boyer, Tristan vs Clarke, Jay · Round 1 · ATP Challenger Nottingham 2