Completed
E. Dalla Valle5
J. Paul10Player| E. Dalla Valle | Statistic | J. Paul |
|---|
| 441 | Singles Ranking | — |
|---|
| — | Doubles Ranking | 71 |
|---|
| Mar 21, 1998 | Birth Date | Mar 22, 1999 |
|---|
| 6'4" (193 cm) | Height | — |
|---|
| 242 | Career High Singles Ranking | 288 |
|---|
| 299 | Career High Doubles Ranking | 74 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| E. Dalla Valle | Statistic | J. Paul |
|---|
| 6 | Aces | 0 |
|---|
| 0 | Double Faults | 0 |
|---|
| 62% (43/69) | 1st Serve % | 56% (40/71) |
|---|
| 70% (30/43) | 1st Serve Points Won | 70% (28/40) |
|---|
| 65% (17/26) | 2nd Serve Points Won | 42% (13/31) |
|---|
| 80% (4/5) | Break Points Saved | 90% (9/10) |
|---|
| 91% (10/11) | Service Games | 88% (7/8) |
|---|
Return| E. Dalla Valle | Statistic | J. Paul |
|---|
| 30% (12/40) | 1st Return Points Won | 30% (13/43) |
|---|
| 58% (18/31) | 2nd Return Points Won | 35% (9/26) |
|---|
| 10% (1/10) | Break Points Won | 20% (1/5) |
|---|
| 13% (1/8) | Return Games | 9% (1/11) |
|---|
Dalla Valle, Enrico vs Paul, Jakub · Qualifying Final · ATP Challenger Parma