| N. Sánchez Izquierdo | Statistic | L. Van Assche |
|---|---|---|
| 226 | Singles Ranking | 98 |
| — | Doubles Ranking | — |
| Mar 15, 1999 | Birth Date | May 11, 2004 |
| — | Height | — |
| 238 | Career High Singles Ranking | 63 |
| 423 | Career High Doubles Ranking | 335 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| N. Sánchez Izquierdo | Statistic | L. Van Assche |
|---|---|---|
| 1 | Aces | 4 |
| 4 | Double Faults | 5 |
| 53% (39/73) | 1st Serve % | 46% (41/89) |
| 62% (24/39) | 1st Serve Points Won | 61% (25/41) |
| 43% (13/30) | 2nd Serve Points Won | 56% (24/43) |
| 43% (3/7) | Break Points Saved | 43% (3/7) |
| 64% (7/11) | Service Games | 67% (8/12) |
| N. Sánchez Izquierdo | Statistic | L. Van Assche |
|---|---|---|
| 39% (16/41) | 1st Return Points Won | 38% (15/39) |
| 44% (19/43) | 2nd Return Points Won | 57% (17/30) |
| 57% (4/7) | Break Points Won | 57% (4/7) |
| 33% (4/12) | Return Games | 36% (4/11) |
