Completed
D. Michalski4
G. BrouwerPlayer| D. Michalski | Statistic | G. Brouwer |
|---|
| 321 | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Jan 11, 2000 | Birth Date | Mar 14, 1996 |
|---|
| — | Height | 6'3" (191 cm) |
|---|
| 241 | Career High Singles Ranking | 114 |
|---|
| 499 | Career High Doubles Ranking | 148 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Left |
|---|
overall| D. Michalski | Statistic | G. Brouwer |
|---|
| 1 | Aces | 0 |
|---|
| 1 | Double Faults | 10 |
|---|
| 56% (18/32) | 1st Serve % | 47% (17/36) |
|---|
| 72% (13/18) | 1st Serve Points Won | 35% (6/17) |
|---|
| 77% (10/13) | 2nd Serve Points Won | 11% (1/9) |
|---|
| 0% (0/2) | Break Points Saved | 13% (1/8) |
|---|
| 71% (5/7) | Service Games | 0% (0/7) |
|---|
Return| D. Michalski | Statistic | G. Brouwer |
|---|
| 65% (11/17) | 1st Return Points Won | 28% (5/18) |
|---|
| 89% (8/9) | 2nd Return Points Won | 23% (3/13) |
|---|
| 88% (7/8) | Break Points Won | 100% (2/2) |
|---|
| 100% (7/7) | Return Games | 29% (2/7) |
|---|
Michalski, Daniel vs Brouwer, Gijs · Round 1 · ATP Challenger Plovdiv