Completed
I. López Morillo3
D. Cazacu11Player| I. López Morillo | Statistic | D. Cazacu |
|---|
| — | Singles Ranking | — |
|---|
| — | Doubles Ranking | — |
|---|
| Nov 18, 1999 | Birth Date | Feb 10, 2004 |
|---|
| — | Height | — |
|---|
| 470 | Career High Singles Ranking | — |
|---|
| 390 | Career High Doubles Ranking | 474 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| I. López Morillo | Statistic | D. Cazacu |
|---|
| 1 | Aces | 1 |
|---|
| 5 | Double Faults | 2 |
|---|
| 70% (54/77) | 1st Serve % | 48% (34/71) |
|---|
| 65% (35/54) | 1st Serve Points Won | 65% (22/34) |
|---|
| 67% (12/18) | 2nd Serve Points Won | 49% (17/35) |
|---|
| 40% (2/5) | Break Points Saved | 56% (5/9) |
|---|
| 73% (8/11) | Service Games | 60% (6/10) |
|---|
Return| I. López Morillo | Statistic | D. Cazacu |
|---|
| 35% (12/34) | 1st Return Points Won | 35% (19/54) |
|---|
| 51% (18/35) | 2nd Return Points Won | 33% (6/18) |
|---|
| 44% (4/9) | Break Points Won | 60% (3/5) |
|---|
| 40% (4/10) | Return Games | 27% (3/11) |
|---|
López Morillo, Imanol vs Cazacu, Dragos Nicolae · Qualifying Final · ATP Challenger Plovdiv