Completed
M. Martineau6Player| M. Martineau | Statistic | Unknown / Unknown |
|---|
| 339 | Singles Ranking | — |
|---|
| 340 | Doubles Ranking | — |
|---|
| Jan 16, 1999 | Birth Date | — |
|---|
| 6'0" (183 cm) | Height | — |
|---|
| 170 | Career High Singles Ranking | — |
|---|
| 220 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| M. Martineau | Statistic | Unknown / Unknown |
|---|
| 3 | Aces | 0 |
|---|
| 3 | Double Faults | 5 |
|---|
| 70% (38/54) | 1st Serve % | 55% (28/51) |
|---|
| 74% (28/38) | 1st Serve Points Won | 50% (14/28) |
|---|
| 46% (6/13) | 2nd Serve Points Won | 56% (10/18) |
|---|
| 50% (1/2) | Break Points Saved | 63% (5/8) |
|---|
| 89% (8/9) | Service Games | 57% (4/7) |
|---|
Return| M. Martineau | Statistic | Unknown / Unknown |
|---|
| 50% (14/28) | 1st Return Points Won | 26% (10/38) |
|---|
| 44% (8/18) | 2nd Return Points Won | 54% (7/13) |
|---|
| 38% (3/8) | Break Points Won | 50% (1/2) |
|---|
| 43% (3/7) | Return Games | 11% (1/9) |
|---|
Martineau, Mattéo vs Unknown · Round 1 · ATP Challenger Plovdiv