Completed
T. Fancutt
D. KisimovPlayer| T. Fancutt | Statistic | D. Kisimov |
|---|
| — | Singles Ranking | — |
|---|
| 399 | Doubles Ranking | — |
|---|
| Feb 25, 1995 | Birth Date | Apr 11, 2008 |
|---|
| 6'2" (188 cm) | Height | — |
|---|
| 382 | Career High Singles Ranking | — |
|---|
| 107 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| T. Fancutt | Statistic | D. Kisimov |
|---|
| 1 | Aces | 0 |
|---|
| 10 | Double Faults | 16 |
|---|
| 52% (39/75) | 1st Serve % | 60% (77/128) |
|---|
| 72% (28/39) | 1st Serve Points Won | 58% (45/77) |
|---|
| 58% (15/26) | 2nd Serve Points Won | 51% (18/35) |
|---|
| 14% (1/7) | Break Points Saved | 68% (15/22) |
|---|
| 57% (8/14) | Service Games | 50% (7/14) |
|---|
Return| T. Fancutt | Statistic | D. Kisimov |
|---|
| 42% (32/77) | 1st Return Points Won | 28% (11/39) |
|---|
| 49% (17/35) | 2nd Return Points Won | 42% (11/26) |
|---|
| 32% (7/22) | Break Points Won | 86% (6/7) |
|---|
| 50% (7/14) | Return Games | 43% (6/14) |
|---|
Fancutt, Thomas vs Kisimov, Dimitar · Qualifying Final · ATP Challenger Plovdiv