Completed
Y. MilevWC
O. Milić8Player| Y. Milev | Statistic | O. Milić |
|---|
| — | Singles Ranking | 370 |
|---|
| 439 | Doubles Ranking | — |
|---|
| Apr 15, 2004 | Birth Date | Jun 22, 2007 |
|---|
| — | Height | — |
|---|
| 443 | Career High Singles Ranking | 406 |
|---|
| 343 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| Y. Milev | Statistic | O. Milić |
|---|
| 0 | Aces | 4 |
|---|
| 8 | Double Faults | 7 |
|---|
| 52% (41/79) | 1st Serve % | 42% (34/81) |
|---|
| 61% (25/41) | 1st Serve Points Won | 71% (24/34) |
|---|
| 55% (17/31) | 2nd Serve Points Won | 53% (21/40) |
|---|
| 40% (4/10) | Break Points Saved | 67% (6/9) |
|---|
| 57% (8/14) | Service Games | 75% (9/12) |
|---|
Return| Y. Milev | Statistic | O. Milić |
|---|
| 29% (10/34) | 1st Return Points Won | 39% (16/41) |
|---|
| 48% (19/40) | 2nd Return Points Won | 45% (14/31) |
|---|
| 33% (3/9) | Break Points Won | 60% (6/10) |
|---|
| 25% (3/12) | Return Games | 43% (6/14) |
|---|
Milev, Yanaki vs Milić, Ognjen · Round 1 · ATP Challenger Plovdiv