| L. Ambrogi | Statistic | M. Pucinelli de Almeida |
|---|---|---|
| 323 | Singles Ranking | 409 |
| 418 | Doubles Ranking | 375 |
| Nov 19, 2003 | Birth Date | Apr 1, 2001 |
| — | Height | — |
| 342 | Career High Singles Ranking | 190 |
| 451 | Career High Doubles Ranking | 251 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| L. Ambrogi | Statistic | M. Pucinelli de Almeida |
|---|---|---|
| 2 | Aces | 4 |
| 2 | Double Faults | 3 |
| 67% (90/135) | 1st Serve % | 70% (56/80) |
| 54% (49/90) | 1st Serve Points Won | 73% (41/56) |
| 51% (22/43) | 2nd Serve Points Won | 38% (8/21) |
| 71% (15/21) | Break Points Saved | 60% (6/10) |
| 60% (9/15) | Service Games | 71% (10/14) |
| L. Ambrogi | Statistic | M. Pucinelli de Almeida |
|---|---|---|
| 27% (15/56) | 1st Return Points Won | 46% (41/90) |
| 62% (13/21) | 2nd Return Points Won | 49% (21/43) |
| 40% (4/10) | Break Points Won | 29% (6/21) |
| 29% (4/14) | Return Games | 40% (6/15) |
