Completed
N. Honda
D. Ajduković2Player| N. Honda | Statistic | D. Ajduković |
|---|
| — | Singles Ranking | 289 |
|---|
| — | Doubles Ranking | — |
|---|
| Mar 15, 2006 | Birth Date | Feb 5, 2001 |
|---|
| — | Height | — |
|---|
| — | Career High Singles Ranking | 105 |
|---|
| — | Career High Doubles Ranking | 491 |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Right |
|---|
overall| N. Honda | Statistic | D. Ajduković |
|---|
| 1 | Aces | 2 |
|---|
| 5 | Double Faults | 4 |
|---|
| 61% (62/102) | 1st Serve % | 52% (41/79) |
|---|
| 65% (40/62) | 1st Serve Points Won | 66% (27/41) |
|---|
| 57% (20/35) | 2nd Serve Points Won | 62% (21/34) |
|---|
| 60% (6/10) | Break Points Saved | 33% (2/6) |
|---|
| 71% (10/14) | Service Games | 71% (10/14) |
|---|
Return| N. Honda | Statistic | D. Ajduković |
|---|
| 34% (14/41) | 1st Return Points Won | 35% (22/62) |
|---|
| 38% (13/34) | 2nd Return Points Won | 43% (15/35) |
|---|
| 67% (4/6) | Break Points Won | 40% (4/10) |
|---|
| 29% (4/14) | Return Games | 29% (4/14) |
|---|
Honda, Naoya vs Ajduković, Duje · ATP Challenger Sofia, Bulgaria